
Bitcoin (BTC)
Price
$ 62,298.00

Ethereum (ETH)
Price
$ 1,747.71

Tether (USDT)
Price
$ 0.999140
BNB (BNB)
Price
$ 565.47

USDC (USDC)
Price
$ 0.999857

XRP (XRP)
Price
$ 1.09

Solana (SOL)
Price
$ 77.49

TRON (TRX)
Price
$ 0.327489

Dogecoin (DOGE)
Price
$ 0.072068

Wrapped Bitcoin (WBTC)
Price
$ 76,243.00

Cardano (ADA)
Price
$ 0.167159

Bitcoin Cash (BCH)
Price
$ 234.25

Coinbase Wrapped BTC (CBBTC)
Price
$ 76,366.00

PayPal USD (PYUSD)
Price
$ 0.999940

Binance Bridged USDC (BNB Smart Chain) (USDC)
Price
$ 0.999945

Polygon PoS Bridged DAI (Polygon POS) (DAI)
Price
$ 0.999983

Binance Wrapped BTC (BBTC)
Price
$ 76,440.00

Polygon Bridged WBTC (Polygon POS) (WBTC)
Price
$ 76,130.00
| # | Name | Price | Market Cap | Change | Price Graph (24h) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $64,144.00 | -0.74% |
Ethereum(ETH) | $1,887.87 | 0.60% |
Tether(USDT) | $1.00 | -0.01% |
BNB(BNB) | $577.19 | -0.08% |
USDC(USDC) | $1.00 | 0.01% |
XRP(XRP) | $1.11 | 0.09% |
Solana(SOL) | $76.20 | -1.40% |
TRON(TRX) | $0.323246 | -1.50% |
![]() Figure Heloc(FIGR_HELOC) | $1.04 | 0.05% |
![]() Hyperliquid(HYPE) | $65.91 | -2.90% |
Dogecoin(DOGE) | $0.073282 | -0.56% |
![]() USDS(USDS) | $1.00 | 0.01% |
![]() Rain(RAIN) | $0.014324 | -2.20% |
Zcash(ZEC) | $547.50 | -3.11% |
LEO Token(LEO) | $9.81 | 0.18% |
![]() WhiteBIT Coin(WBT) | $56.18 | -0.44% |
Stellar(XLM) | $0.188897 | 2.53% |
Chainlink(LINK) | $8.43 | 0.80% |
Monero(XMR) | $333.78 | 2.41% |
Cardano(ADA) | $0.162198 | -1.25% |
![]() Canton(CC) | $0.132866 | -3.11% |
Dai(DAI) | $1.00 | 0.01% |
Bitcoin Cash(BCH) | $220.65 | -6.26% |
![]() USD1(USD1) | $1.00 | 0.01% |
![]() Gram (prev. Toncoin)(GRAM) | $1.56 | -3.12% |
![]() Ethena USDe(USDE) | $1.00 | 0.01% |
Litecoin(LTC) | $44.70 | -2.10% |
![]() Global Dollar(USDG) | $1.00 | 0.09% |
Sui(SUI) | $0.74 | -1.26% |
![]() Circle USYC(USYC) | $1.13 | 0.00% |
Hedera(HBAR) | $0.067161 | -0.19% |
Avalanche(AVAX) | $6.59 | -0.96% |
![]() PayPal USD(PYUSD) | $1.00 | -0.01% |
NEAR Protocol(NEAR) | $2.02 | -0.77% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Cronos(CRO) | $0.055949 | 0.66% |
Tether Gold(XAUT) | $4,025.22 | -0.11% |
Shiba Inu(SHIB) | $0.000004 | -1.93% |
Uniswap(UNI) | $3.72 | 3.40% |
![]() Ondo US Dollar Yield(USDY) | $1.14 | 0.34% |
![]() Bittensor(TAO) | $196.09 | -0.59% |
![]() World Liberty Financial(WLFI) | $0.057971 | 2.18% |
![]() Ondo(ONDO) | $0.371467 | 16.06% |
PAX Gold(PAXG) | $4,024.19 | -0.01% |
OKB(OKB) | $81.31 | -0.27% |
![]() Aster(ASTER) | $0.63 | -1.46% |
![]() DeXe(DEXE) | $35.28 | -7.32% |
![]() HTX DAO(HTX) | $0.000002 | -1.11% |
![]() MemeCore(M) | $1.22 | -2.72% |
![]() Ripple USD(RLUSD) | $1.00 | 0.00% |
$ 62,298.002.1
$ 1,747.712.2
$ 0.9991400
$ 565.472.68
$ 0.9998570.01
$ 1.093.82
$ 77.495.21
$ 0.3274890.95
$ 0.0720684.12
$ 0.9997930
$ 76,243.003.12
$ 0.9987620.02
$ 0.1671596.57
$ 321.321.84
$ 2,465.313.39
$ 234.252.43
$ 76,366.003.12
$ 43.691.22
$ 0.9999400.01
$ 0.3293444.73
$ 2,775.153.4
$ 76,130.003.08
$ 0.2962260.63
Become an LP – Get wDINEC for Free
Join our team as a Liquidity Provider. You earn safely with zero price impact, zero slippage, and zero loss. Your contribution helps fund real projects that fight poverty and unemployment worldwide…




















