
Bitcoin (BTC)
Price
$ 73,818.00

Ethereum (ETH)
Price
$ 2,009.92

Tether (USDT)
Price
$ 0.998519
BNB (BNB)
Price
$ 710.17

XRP (XRP)
Price
$ 1.33

USDC (USDC)
Price
$ 0.999650

Solana (SOL)
Price
$ 82.19

TRON (TRX)
Price
$ 0.350116

Dogecoin (DOGE)
Price
$ 0.100198

Cardano (ADA)
Price
$ 0.234732

Wrapped Bitcoin (WBTC)
Price
$ 76,243.00

Bitcoin Cash (BCH)
Price
$ 301.67

Coinbase Wrapped BTC (CBBTC)
Price
$ 76,366.00

PayPal USD (PYUSD)
Price
$ 1.00

Binance Bridged USDC (BNB Smart Chain) (USDC)
Price
$ 0.999945

Polygon PoS Bridged DAI (Polygon POS) (DAI)
Price
$ 0.999983

Binance Wrapped BTC (BBTC)
Price
$ 76,440.00

Polygon Bridged WBTC (Polygon POS) (WBTC)
Price
$ 76,130.00
| # | Name | Price | Market Cap | Change | Price Graph (24h) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $73,766.00 | -0.01% |
Ethereum(ETH) | $2,006.25 | -0.75% |
Tether(USDT) | $1.00 | -0.01% |
BNB(BNB) | $710.69 | -0.19% |
XRP(XRP) | $1.33 | -0.58% |
USDC(USDC) | $1.00 | -0.01% |
Solana(SOL) | $82.30 | -0.36% |
TRON(TRX) | $0.350319 | 0.97% |
![]() Figure Heloc(FIGR_HELOC) | $1.02 | -0.07% |
![]() Hyperliquid(HYPE) | $71.79 | 6.23% |
Dogecoin(DOGE) | $0.100277 | -0.38% |
![]() USDS(USDS) | $1.00 | -0.01% |
Zcash(ZEC) | $561.75 | 6.24% |
LEO Token(LEO) | $10.02 | -0.46% |
![]() Rain(RAIN) | $0.014289 | -0.37% |
Cardano(ADA) | $0.234866 | -0.37% |
Stellar(XLM) | $0.257524 | 10.66% |
Monero(XMR) | $365.02 | -1.04% |
Chainlink(LINK) | $9.13 | -0.73% |
WhiteBIT Coin(WBT) | $54.01 | -0.17% |
Bitcoin Cash(BCH) | $302.46 | -0.09% |
![]() Canton(CC) | $0.155967 | 1.27% |
Toncoin(TON) | $1.90 | 4.72% |
![]() USD1(USD1) | $1.00 | -0.01% |
![]() Ethena USDe(USDE) | $1.00 | -0.03% |
Dai(DAI) | $1.00 | -0.04% |
Hedera(HBAR) | $0.096681 | 1.61% |
Litecoin(LTC) | $51.93 | -0.86% |
![]() MemeCore(M) | $2.98 | 3.49% |
Avalanche(AVAX) | $8.94 | 0.09% |
![]() LAB(LAB) | $9.14 | 16.08% |
Sui(SUI) | $0.89 | -1.25% |
Shiba Inu(SHIB) | $0.000006 | -0.01% |
PayPal USD(PYUSD) | $1.00 | 0.00% |
Cronos(CRO) | $0.067449 | -0.33% |
NEAR Protocol(NEAR) | $2.33 | 2.06% |
![]() Circle USYC(USYC) | $1.13 | 0.00% |
Tether Gold(XAUT) | $4,509.71 | 0.12% |
![]() Global Dollar(USDG) | $1.00 | -0.01% |
![]() Bittensor(TAO) | $256.10 | 0.98% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Mantle(MNT) | $0.67 | -0.98% |
![]() Ondo US Dollar Yield(USDY) | $1.13 | -1.93% |
PAX Gold(PAXG) | $4,522.46 | 0.09% |
Polkadot(DOT) | $1.18 | -0.35% |
OKB(OKB) | $92.39 | 2.42% |
Uniswap(UNI) | $3.02 | -1.00% |
![]() World Liberty Financial(WLFI) | $0.059189 | 0.30% |
![]() Aster(ASTER) | $0.72 | -2.84% |
![]() Ondo(ONDO) | $0.364186 | -2.49% |
$ 73,818.000.06
$ 2,009.920.65
$ 0.9985190
$ 710.171.09
$ 1.330.95
$ 0.9996500
$ 82.190.67
$ 0.3501160.92
$ 0.1001980.75
$ 0.9995980.01
$ 0.2347321.14
$ 76,243.003.12
$ 0.9987620.02
$ 363.491.32
$ 301.671.26
$ 2,465.313.39
$ 76,366.003.12
$ 51.970.95
$ 1.000.04
$ 0.4543550.51
$ 2,775.153.4
$ 76,130.003.08
$ 0.2962260.63
Become an LP – Get wDINEC for Free
Join our team as a Liquidity Provider. You earn safely with zero price impact, zero slippage, and zero loss. Your contribution helps fund real projects that fight poverty and unemployment worldwide…
















