
Bitcoin (BTC)
Price
$ 73,578.00

Ethereum (ETH)
Price
$ 2,000.40

Tether (USDT)
Price
$ 0.998518
BNB (BNB)
Price
$ 709.10

XRP (XRP)
Price
$ 1.33

USDC (USDC)
Price
$ 0.999600

Solana (SOL)
Price
$ 81.69

TRON (TRX)
Price
$ 0.349740

Dogecoin (DOGE)
Price
$ 0.099556

Cardano (ADA)
Price
$ 0.233193

Wrapped Bitcoin (WBTC)
Price
$ 76,243.00

Bitcoin Cash (BCH)
Price
$ 301.20

Coinbase Wrapped BTC (CBBTC)
Price
$ 76,366.00

PayPal USD (PYUSD)
Price
$ 0.999755

Binance Bridged USDC (BNB Smart Chain) (USDC)
Price
$ 0.999945

Polygon PoS Bridged DAI (Polygon POS) (DAI)
Price
$ 0.999983

Binance Wrapped BTC (BBTC)
Price
$ 76,440.00

Polygon Bridged WBTC (Polygon POS) (WBTC)
Price
$ 76,130.00
| # | Name | Price | Market Cap | Change | Price Graph (24h) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $73,590.00 | -0.40% |
Ethereum(ETH) | $2,003.31 | -1.14% |
Tether(USDT) | $1.00 | 0.01% |
BNB(BNB) | $707.01 | -1.74% |
XRP(XRP) | $1.33 | -1.32% |
USDC(USDC) | $1.00 | 0.00% |
Solana(SOL) | $81.79 | -1.25% |
TRON(TRX) | $0.349760 | 0.79% |
![]() Figure Heloc(FIGR_HELOC) | $1.02 | -0.07% |
![]() Hyperliquid(HYPE) | $70.85 | 4.61% |
Dogecoin(DOGE) | $0.099620 | -1.58% |
![]() USDS(USDS) | $1.00 | 0.00% |
LEO Token(LEO) | $10.02 | -0.54% |
Zcash(ZEC) | $545.90 | 2.38% |
![]() Rain(RAIN) | $0.014276 | -0.58% |
Cardano(ADA) | $0.233588 | -1.72% |
Stellar(XLM) | $0.249354 | 3.96% |
Monero(XMR) | $361.53 | -4.34% |
Chainlink(LINK) | $9.07 | -1.87% |
WhiteBIT Coin(WBT) | $53.88 | -0.58% |
![]() Canton(CC) | $0.155641 | 1.26% |
Bitcoin Cash(BCH) | $300.11 | -1.94% |
Toncoin(TON) | $1.87 | 0.72% |
![]() USD1(USD1) | $1.00 | -0.01% |
![]() Ethena USDe(USDE) | $1.00 | -0.04% |
Dai(DAI) | $1.00 | -0.02% |
Hedera(HBAR) | $0.096472 | -0.20% |
Litecoin(LTC) | $51.81 | -1.24% |
![]() MemeCore(M) | $2.98 | 2.66% |
Avalanche(AVAX) | $8.87 | -1.38% |
![]() LAB(LAB) | $9.11 | 18.44% |
Sui(SUI) | $0.88 | -3.12% |
Shiba Inu(SHIB) | $0.000005 | -1.27% |
PayPal USD(PYUSD) | $1.00 | 0.00% |
Cronos(CRO) | $0.067379 | -0.52% |
![]() Circle USYC(USYC) | $1.13 | 0.01% |
NEAR Protocol(NEAR) | $2.26 | -2.32% |
Tether Gold(XAUT) | $4,509.08 | 0.11% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
![]() Bittensor(TAO) | $253.33 | -0.95% |
Mantle(MNT) | $0.66 | -3.20% |
![]() Ondo US Dollar Yield(USDY) | $1.13 | -0.21% |
PAX Gold(PAXG) | $4,521.90 | 0.10% |
Polkadot(DOT) | $1.17 | -2.13% |
OKB(OKB) | $92.32 | 3.68% |
Uniswap(UNI) | $3.00 | -2.31% |
![]() World Liberty Financial(WLFI) | $0.059077 | -0.36% |
![]() Aster(ASTER) | $0.72 | -5.92% |
![]() Ondo(ONDO) | $0.361352 | -0.49% |
$ 73,578.000.34
$ 2,000.401.16
$ 0.9985180
$ 709.101.37
$ 1.331.37
$ 0.9996000
$ 81.691.35
$ 0.3497400.85
$ 0.0995561.55
$ 0.9994980.01
$ 0.2331931.55
$ 76,243.003.12
$ 0.9987620.02
$ 361.614.86
$ 301.201.41
$ 2,465.313.39
$ 76,366.003.12
$ 51.731.4
$ 0.9997550
$ 0.4512221.24
$ 2,775.153.4
$ 76,130.003.08
$ 0.2962260.63
Become an LP – Get wDINEC for Free
Join our team as a Liquidity Provider. You earn safely with zero price impact, zero slippage, and zero loss. Your contribution helps fund real projects that fight poverty and unemployment worldwide…
















