
Bitcoin (BTC)
Price
$ 62,298.00

Ethereum (ETH)
Price
$ 1,747.71

Tether (USDT)
Price
$ 0.999140
BNB (BNB)
Price
$ 565.47

USDC (USDC)
Price
$ 0.999857

XRP (XRP)
Price
$ 1.09

Solana (SOL)
Price
$ 77.49

TRON (TRX)
Price
$ 0.327489

Dogecoin (DOGE)
Price
$ 0.072068

Wrapped Bitcoin (WBTC)
Price
$ 76,243.00

Cardano (ADA)
Price
$ 0.167159

Bitcoin Cash (BCH)
Price
$ 234.25

Coinbase Wrapped BTC (CBBTC)
Price
$ 76,366.00

PayPal USD (PYUSD)
Price
$ 0.999940

Binance Bridged USDC (BNB Smart Chain) (USDC)
Price
$ 0.999945

Polygon PoS Bridged DAI (Polygon POS) (DAI)
Price
$ 0.999983

Binance Wrapped BTC (BBTC)
Price
$ 76,440.00

Polygon Bridged WBTC (Polygon POS) (WBTC)
Price
$ 76,130.00
| # | Name | Price | Market Cap | Change | Price Graph (24h) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $64,042.00 | -1.07% |
Ethereum(ETH) | $1,882.77 | 0.19% |
Tether(USDT) | $1.00 | -0.01% |
BNB(BNB) | $577.33 | 0.04% |
USDC(USDC) | $1.00 | 0.01% |
XRP(XRP) | $1.11 | -0.38% |
Solana(SOL) | $76.06 | -2.10% |
TRON(TRX) | $0.323152 | -1.43% |
![]() Figure Heloc(FIGR_HELOC) | $1.04 | 0.05% |
![]() Hyperliquid(HYPE) | $65.86 | -3.20% |
Dogecoin(DOGE) | $0.073054 | -1.72% |
![]() USDS(USDS) | $1.00 | 0.00% |
![]() Rain(RAIN) | $0.014354 | -2.35% |
Zcash(ZEC) | $545.14 | -2.49% |
LEO Token(LEO) | $9.81 | -0.07% |
![]() WhiteBIT Coin(WBT) | $56.08 | -0.79% |
Stellar(XLM) | $0.187780 | 2.10% |
Chainlink(LINK) | $8.42 | 0.51% |
Monero(XMR) | $331.86 | 1.62% |
Cardano(ADA) | $0.161954 | -1.53% |
![]() Canton(CC) | $0.132769 | -4.50% |
Dai(DAI) | $1.00 | 0.03% |
Bitcoin Cash(BCH) | $220.83 | -6.67% |
![]() USD1(USD1) | $1.00 | 0.00% |
![]() Gram (prev. Toncoin)(GRAM) | $1.56 | -2.93% |
![]() Ethena USDe(USDE) | $1.00 | -0.01% |
Litecoin(LTC) | $44.65 | -2.67% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() Circle USYC(USYC) | $1.13 | 0.00% |
Sui(SUI) | $0.74 | -2.00% |
Hedera(HBAR) | $0.067164 | -0.40% |
![]() PayPal USD(PYUSD) | $1.00 | -0.01% |
Avalanche(AVAX) | $6.59 | -1.18% |
NEAR Protocol(NEAR) | $2.02 | -0.32% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Cronos(CRO) | $0.055782 | 0.47% |
Tether Gold(XAUT) | $4,024.93 | 0.03% |
Shiba Inu(SHIB) | $0.000004 | -1.96% |
Uniswap(UNI) | $3.68 | 1.81% |
![]() Ondo US Dollar Yield(USDY) | $1.14 | 0.29% |
![]() Bittensor(TAO) | $196.56 | -0.89% |
![]() World Liberty Financial(WLFI) | $0.057571 | 1.27% |
PAX Gold(PAXG) | $4,023.48 | 0.05% |
![]() Ondo(ONDO) | $0.370338 | 15.54% |
OKB(OKB) | $81.46 | -0.34% |
![]() Aster(ASTER) | $0.63 | -1.62% |
![]() DeXe(DEXE) | $34.86 | -6.80% |
![]() MemeCore(M) | $1.23 | -2.81% |
![]() HTX DAO(HTX) | $0.000002 | -1.00% |
![]() Ripple USD(RLUSD) | $1.00 | 0.00% |
$ 62,298.002.1
$ 1,747.712.2
$ 0.9991400
$ 565.472.68
$ 0.9998570.01
$ 1.093.82
$ 77.495.21
$ 0.3274890.95
$ 0.0720684.12
$ 0.9997930
$ 76,243.003.12
$ 0.9987620.02
$ 0.1671596.57
$ 321.321.84
$ 2,465.313.39
$ 234.252.43
$ 76,366.003.12
$ 43.691.22
$ 0.9999400.01
$ 0.3293444.73
$ 2,775.153.4
$ 76,130.003.08
$ 0.2962260.63
Become an LP – Get wDINEC for Free
Join our team as a Liquidity Provider. You earn safely with zero price impact, zero slippage, and zero loss. Your contribution helps fund real projects that fight poverty and unemployment worldwide…




















